Sustainable Forest Products From Oregon’s Rainforest To You | |
Framing Lumber (Douglas Fir) Standard Dimension | Price list 06/2011 Board foot |
1x4 | $0.50 |
2x4 | .50 |
1x6 | .60 |
2x6 | .60 |
1x8 | .75 |
2x8 | .75 |
1x10 | .90 |
2x10 | .90 |
1x12 | 1.00 |
2x12 | 1.00 |
Full dimension | Add 25% |
| |
Siding (Douglas fir) | Board foot |
1x8 | $0.75 |
1x10 | .90 |
1x12 | 1.00 |
| |
Beams (Douglas Fir) | Board foot |
4x4 | $0.60 |
4x6 | .75 |
6x6 | .75 |
4x8 | .90 |
4x10 | 1.00 |
| |
Processing | Board foot |
Kiln dry | $0.15 |
Surface | .15 |
Grade | .10 |
| |
Hand-Peeled Poles (Doug Fir) | Linear foot |
< 4” diameter | $1.00 |
4-6” diameter | 2.00 |
6-9” diameter | 5.00 |
| |
Paneling & Flooring (Doug Fir & Alder) | Square foot |
Appearance grade | $2.40 |
Economy grade | 1.20 |
Please contact Jerry Becker to make an order.
|